Summary of differentially expressed ribosomal protein (RP) genes from the Smart-seq2 data set
| Summary of differentially expressed ribosomal proteins (DE RPs) by brain region | ||||||
|---|---|---|---|---|---|---|
| Class-level analysis | Subclass-level analysis | |||||
| Total classes | Unique DE RPs | Total findings | Total subclasses | Unique DE RPs | Total findings | |
| ACA | 2 | 2 | 2 | 12 | 49 | 260 |
| AI | 1 | —a | —a | 2 | 0 | 0 |
| ALM | 2 | 0 | 0 | 13 | 68 | 541 |
| HIP | 2 | 4 | 4 | 8 | 46 | 160 |
| MOp | 2 | 0 | 0 | 12 | 38 | 223 |
| RSP | 1 | —a | —a | 2 | 0 | 0 |
| RSPv | 1 | —a | —a | 2 | 0 | 0 |
| SSp | 2 | 2 | 2 | 10 | 44 | 149 |
| SSs | 1 | —a | —a | 2 | 57 | 57 |
| VISp | 2 | 0 | 0 | 10 | 62 | 399 |
| VIS | 2 | 2 | 2 | 15 | 26 | 104 |
| Total | 2 | 7 | 10 | 20 | 83 | 1893 |
-
The table summarizes the results of the pseudobulk differential expression analysis performed for each brain region at both the class and subclass levels. For each level, the table reports the number of unique RP genes found to be differentially expressed in at least one pairwise comparison (unique DE RPs), and the total number of significant differential expression events across all comparisons (total DE events). Differentially expressed RPs were defined by Padj < 0.05 and an absolute fold change >1.5.
-
aComparison not applicable (n = 1 class).










