Table 1.
Results from searching Rfam for possible instances of IL_26307.2, a 7x6 sarcin-ricin internal loop motif.
| Rfam Accession | Rfam Name | Loop Number | Acceptance Rate | Mean Cutoff Score | PDB Count |
|---|---|---|---|---|---|
| RF00011 | Bacterial RNase P class B | 9 | 61.82 | 14.95 | 27 |
| RF00061 | Hepatitis C virus internal ribosome entry site | 6 | 100.00 | 20.18 | 28 |
| RF00468 | Hepatitis C virus stem-loop VII | 2 | 43.64 | 5.97 | 0 |
| RF01446 | small nucleolar RNA snR95 | 11 | 100.00 | 20.39 | 0 |
| RF01703 | Dictyoglomi-1 RNA | 4 | 100.00 | 88.25 | 0 |
| RF01703 | Dictyoglomi-1 RNA | 9 | 100.00 | 24.87 | 0 |
| RF01703 | Dictyoglomi-1 RNA | 12 | 100.00 | 85.19 | 0 |
| RF01703 | Dictyoglomi-1 RNA | 15 | 100.00 | 78.51 | 0 |
| RF02014 | mir-1178 microRNA precursor family | 2 | 100.00 | 42.63 | 0 |
| RF02686 | RAGATH-6 RNA | 2 | 100.00 | 62.68 | 0 |
| RF02921 | RT-14 RNA | 12 | 83.92 | 46.27 | 0 |
| RF03019 | RT-16 RNA | 9 | 80.30 | 5.06 | 0 |
| RF03020 | RT-17 RNA | 3 | 98.41 | 52.58 | 0 |
| RF03021 | RT-18 RNA | 3 | 99.29 | 93.13 | 0 |
| RF03022 | RT-10 RNA | 8 | 96.46 | 79.74 | 9 |
| RF03064 | RAGATH-18 RNA | 3 | 98.24 | 70.41 | 1 |
| RF03072 | raiA RNA | 11 | 81.52 | 47.61 | 3 |
| RF03073 | RT-19 RNA | 3 | 100.00 | 57.00 | 0 |
| RF03087 | ROOL RNA | 28 | 86.21 | 51.6 | 30 |
| RF03121 | Alphacoronavirus 3'UTR | 6 | 58.82 | 13.08 | 1 |
| RF03125 | Sarbecovirus 3'UTR | 14 | 100 | 0.34 | 1 |
| RF03535 | Staphylococcus aureus small RNA TEG147 | 1 | 100 | 95.63 | 0 |










