TABLE 1.
Values for copies and modification density in tRNA, rRNA, and mRNA in human and E. coli cells (Milo et al. 2009)
| RNA type | %Mass/cell | Copies/cell | #Sequences (#seq. variants) | Ave. length | #Mods | Mod density |
|---|---|---|---|---|---|---|
| tRNA human | ∼10 | 105 | ∼50 cytosol; 22 mitochondria | 80 | 13 | 1 in 6 |
| rRNA E. coli | ∼80 | 104 | 3 (16) | 4500 (total value) | 36 | 1 in 120 |
| rRNA human cytosolic | ∼80 | 107 | 4 (∼250) | 6800 (total value) | 230 | 1 in 30 |
| rRNA human mitochondrial | ∼5 | 105 | 2 (100s) | 2500 (total value) | 10 | 1 in 250 |
| mRNA human | ∼4 | 105 | 104–105 | ∼2000 | ∼10 | 1 in 100 |










