Statistical analysis for all tested ribosomal complexes
| Oligo | Figure | % Hyperrotateda | % Rotatedb | % Nonrotatedc | % Fluctuating tracesd | Total number of molecules |
|---|---|---|---|---|---|---|
| tRNAfMet | ||||||
| 10 | A | — | 73 | 27 | 52.2 | 387 |
| 11 | B | 43 | 38 | 19 | 28.3 | 315 |
| 12 | C | 26 | 51 | 23 | 41.8 | 368 |
| 13 | D | — | 70 | 30 | 53.8 | 359 |
| 14 | E | — | 73 | 27 | 54.6 | 346 |
| 15 | F | — | 70 | 30 | 48.3 | 356 |
| 16 | G | — | 74 | 26 | 49.8 | 297 |
| dnaX SL | H | 39 | 56 | 6 | 10.3 | 571 |
| tRNAfMet and N-Ac-Phe-tRNAPhe | ||||||
| 10 | A | — | 60 | 40 | 46.1 | 356 |
| 11 | B | 13 | 52 | 36 | 35.8 | 265 |
| 12 | C | 19 | 53 | 28 | 32.7 | 376 |
| 13 | D | — | 59 | 41 | 45 | 362 |
| 14 | E | — | 64 | 36 | 47.3 | 311 |
| 15 | F | — | 65 | 35 | 45.5 | 380 |
| 16 | G | — | 62 | 38 | 46.7 | 321 |
| dnaX SL | H | 25 | 58 | 17 | 10.7 | 457 |
-
aPercentage of molecules in the hyperrotated state compared to the total number of molecules as calculated from the fitted histogram.
-
bPercentage of molecules in the rotated state compared to the total number of molecules as calculated from the fitted histogram.
-
cPercentage of molecules in the nonrotated state compared to the total number of molecules as calculated from the fitted histogram.
-
dPercentage of the traces showing at least a single transition event between hyperrotated, rotated, and nonrotated states out of the total number of molecules.










