TABLE 1.
Reagents and tools table
| Reagent/resource | Reference or source | Identifier or catalog number |
|---|---|---|
| Experimental models | ||
| ES-E14TG2a mESC | ATCC | CRL-1821 |
| Ago1Δ mESCs | Liu et al. 2024 | |
| Ago2Δ mESCs | Liu et al. 2024 | |
| Let-7Δ mESCs | This study | |
| Ago1 3′-UTR mutant mESCs | This study | |
| Recombinant DNA | ||
| pWH406 (empty vector) | This study | |
| pWH1070 (mouse Ago2 overexpression vector) | Liu et al. 2021a | |
| pWH1092 (mouse Ago2_RNA_mutant (Y311A/F312A) expressing vector | Liu et al. 2021a | |
| pWH1171 (let-7a overexpression vector) | This study | |
| pSpCas9(BB)-2A-GFP (pX458) | Addgene | 48138 |
| Antibodies | ||
| Rabbit monoclonal anti-Ago1 (D84G10) | Cell Signaling Technology | Cat# 5053 |
| Rabbit monoclonal anti-Ago2 (C34C6) | Cell Signaling Technology | Cat# 2897 |
| Mouse monoclonal anti-GAPDH (6C5) | Santa Cruz Biotechnology | Cat# sc-32233 |
| Rabbit monoclonal anti-Lin28A (D1A1A) | Cell Signaling Technology | Cat# 8641 |
| Rabbit anti-Nanog (D2A3) | Cell Signaling Technology | Cat# 8822 |
| Mouse anti-Oct-4 | BD Transduction Laboratories | Cat# 611202 |
| Rabbit anti-Beta-Tubulin | Cell Signaling Technology | Cat# 2146S |
| Oligonucleotides and other sequence-based reagents | ||
| PCR primers | This study | Table EV1 |
| sgRNAs | This study | Table EV1 |
| Chemicals, enzymes and other reagents | ||
| Software | ||
| GraphPad Prism 10.3.1 | https://www.graphpad.com/ | |
| Other | ||










