TABLE 1.
Reagents created in this study
| Reagent type | Genotype | Insertion type and chromosome number | Additional information |
|---|---|---|---|
| Drosophila line | nosEPr > scFv-msGFP2 | Landing site insertion vk33—Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | nosEPr > scFv-GL | Landing site insertion vk33—Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | nosEPr > scFv-mNeonGreen | Landing site insertion vk33—Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | nosEPr > scFv-mAvic1 | Landing site insertion vk33—Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | nosEPr > scFv-msGFP2 | Landing site insertion vk37—Chr. II | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | nosEPr > scFv-GL | Landing site insertion vk37—Chr. II | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | nosEPr > scFv-mNeonGreen | Landing site insertion vk37—Chr. II | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | nosEPr > scFv-mAvic1 | Landing site insertion vk37—Chr. II | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | UASp > scFv-msGFP2 | Landing site insertion vk33—Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | UASp > scFv-GL | Landing site insertion vk33—Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | UASp > scFv-mNeonGreen | Landing site insertion vk33—Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | UASp > scFv-mAvic1 | Landing site insertion vk33—Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | UASy > scFv-msGFP2 | Landing site insertion - vk33 Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | nosEPr > NB-ALFA-msGFP2 | Landing site insertion - vk33 Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| Drosophila line | Ilp4_32x_ALFA-array | Landing site insertion - vk33 Chr. III | mini-white marker, plasmid also available (in pBPhi vector) |
| DNA plasmid | NB-ALFA in pUC57-Simple | N/A | Synthetized by Genescript, codon optimized |
| DNA plasmid | ALFA-array in pUC57-Simple | N/A | Synthetized by Genescript, with linker GSGSG and codon optimized |
| DNA plasmid | pMT-SuntagRLucFKBP24MS2v5-SV40 | N/A | Used in S2 cell experiments |
| DNA plasmid | pAWF-stdMCP-stdHalotag | N/A | Used in S2 cell experiments |
| DNA plasmid | pAWF-scFv-msGFP2 | N/A | Used in S2 cell experiments |
| DNA plasmid | pAWF-scFv-sfGFP | N/A | Used in S2 cell experiments |
| DNA plasmid | 12x_ALFA-array for CRISPR tagging DYNC1H1 | N/A | Used for HeLa cells experiments |
| DNA plasmid | NB-ALFA-sfGFP in pHR | N/A | Used for HeLa cells experiments |
| DNA plasmid | pAWF-anti-ALFA-msGFP2ΔGB1 | N/A | Used in S2 cell experiments |
| DNA plasmid | pAWF-anti-ALFA-msGFP2 | N/A | Used in S2 cell experiments |
| DNA plasmid | pAWF-scFv-msGFP2ΔGB1 | N/A | Used in S2 cell experiments |
| DNA plasmid | pHAGE Ubc NLS-HA MCP-tdStayGold | N/A | Used for HeLa cells experiments |










