locus	locus_length	log_shap_p	auc	strand_bias	perc_GC	ave_size	perc_first_nucT	perc_A10	highest_si_col	si_dicerz	num_si_dicer_reads	hp_perc_paired	hp_phasedz	hp_mfe	hp_dicerz	mi_perc_paired	mirna_dicerz	mirna_mfe	mirna_overlapz	pingpong_col	max_pi_count	max_piz_overlap	pi_phasedz	pi_phased26z	unique_read_bias
chr2L-104062_104123	62	-10.78136	0.9781254	0.5714286	0.2286611	21	0.3238095	0.447619	22	0.1933473	171428.6	0.1967213	2.064926	-1.7	0.868041	0.4736842	0.3460667	0	1.584652	21	238095.2	19	0.5651467	-33	0.7619048
chr2L-419985_420702	718	-27.1454	0.9999953	0.5634218	0.5390752	21	0.2286136	0.2787611	22	1.81253	200590	0.6387727	2.254697	-238.7	0.9570732	0	-33	0	-33	21	197640.1	19	0.7928647	-0.20004	0.8525074
chr2L-448521_448673	153	-5.345283	0.9547807	0.8915663	0.2030688	21	0.08433735	0.9277108	22	2.357023	24096.39	0.5	1.865543	-15.7	-33	0.5294118	-33	0	1.611485	-33	-33	-33	0.6318719	-33	0.2048193
chr2L-2878578_2878933	356	-21.24561	0.9998999	0.507109	0.5797831	21	0.2369668	0.2203791	22	2.011019	284360.2	0.5802817	2.094989	-122.2	-0.3333333	0	-33	0	-33	21	263033.2	19	-0.1083431	-33	0.7962085
chr2L-3021344_3021488	145	-17.3352	0.9999999	0.5566038	0.3059896	21	0.3962264	0.3584906	22	2.268805	349056.6	0.4861111	1.881779	-18.7	-33	0.5373134	-0.2418254	0	1.8484	21	235849.1	27	0.864357	-33	0.7641509
chr2L-3453706_3453753	48	-10.27928	0.9964565	0.5308642	0.3532196	21	0.4012346	0.0617284	22	2.569967	1537037	0.3404255	2.411208	-2.6	-0.2091183	0.4888889	1.642351	0	2.179522	21	302469.1	19	2.38699	-33	0.5987654
chr2L-4442888_4442985	98	-13.69016	0.9999914	0.5315315	0.4565674	21	0.1689189	0.4662162	22	1.558095	1238739	0.4742268	2.234471	-14.5	1.417596	0.5	-33	0	2.192232	21	551801.8	22	1.581219	-33	0.5337838
chr2L-4461666_4461798	133	-19.42641	0.9998324	0.5278351	0.3263296	21	0.4927835	0.2536082	22	1.809643	663917.5	0.4393939	2.057927	-16.2	0	0.3823529	-33	0	2.04334	21	472164.9	19	1.332091	1.645329	0.5917526
chr2L-4948213_4948310	98	-7.441198	0.9994358	0.5	0.2983055	21	0.2833333	0.35	22	-0.9044985	91666.67	0.5773196	1.93193	-11.6	0.6117753	0.4126984	0.9085135	0	1.938707	21	133333.3	23	-0.04671542	-33	0.8166667
chr2L-4966284_4966389	106	-14.84671	0.9999979	0.5321637	0.3962294	21	0.4064327	0.2222222	22	2.22286	856725.1	0.4	1.995047	-12.6	0.1912399	0.3380282	-33	0	1.80363	21	497076	24.5	0.904869	-33	0.6345029
chr2L-5047823_5047898	76	-14.12267	0.9968127	0.5259027	0.3218821	21	0.5007849	0.33281	22	2.397843	2664050	0.3466667	2.318262	-3.3	-33	0.5	-0.6327049	0	1.889973	21	632653.1	19	1.748137	-33	0.4050235
chr2L-5055988_5056149	162	-17.50215	0.9982666	0.5333333	0.316116	21	0.4966667	0.3166667	22	1.928784	333333.3	0.5341615	2.198612	-27.3	0.8	0.5633803	1.788854	-13.5	2.095097	21	196666.7	19	0.04659284	-33	0.7033333
chr2L-5219016_5219187	172	-1.900309	0.7673413	0.6666667	0.3014312	21	0.4166667	0.3333333	25	-0.3333333	0	0.4327485	2.35047	-24.8	-33	0.5757576	-33	-10.1	1.539601	-33	-33	-33	-0.20004	-33	1
chr2L-5521307_5521364	58	-12.64759	0.9999466	0.5561798	0.3532648	21	0.252809	0.3314607	22	2.107377	853932.6	0.2807018	1.985684	-2	0.8837278	0.2666667	-0.8814638	0	1.753059	21	308988.8	19	2.329589	-33	0.6797753
chr2L-8217769_8218171	403	-22.27924	1	0.5152838	0.4214262	21	0.3777293	0.2292576	22	1.826587	257641.9	0.6368159	2.225328	-88.5	0.1849001	0	-33	0	-33	21	246724.9	21	0.4413301	-33	0.8209607
chr2L-8306379_8306731	353	-4.297438	0.9447426	0.6448598	0.3588082	16	0.3551402	0.5140187	22	2.260791	915887.9	0.6022727	2.730504	-91.8	-33	0	-33	0	-33	20.66667	56074.77	20	1.742195	-33	0.5140187
chr2L-8316752_8317015	264	-26.52972	1	0.502079	0.2812577	21	0.3575884	0.3960499	22	2.298619	1803015	0.6387833	1.972352	-41.6	0.4383973	0.6	-0.003708629	-11.4	1.794449	21	608108.1	19	0.9145224	-33	0.4386694
chr2L-8383648_8384689	1042	-30.90488	1	0.5087015	0.469955	21	0.2382865	0.3333333	22	2.146556	246318.6	0.5975024	1.80471	-263.9	1.118034	0	-33	0	-33	21	283801.9	19	0.1478086	-33	0.7978581
chr2L-9896285_9897126	842	-42.47741	0.9999943	0.5147125	0.5811265	21	0.2236306	0.1978271	22	2.604767	440018.1	0.6397146	1.865655	-324.9	1.164491	0	-33	0	-33	21	356269.8	19	0.3366118	-0.2475369	0.7148031
chr2L-11994004_11994300	297	-3.800276	0.987682	0.5769231	0.2420911	21	0.5961538	0.25	22	-1.000236	96153.85	0.6013514	2.557392	-76.1	-33	0.5	1.98827	0	1.570946	21.5	134615.4	23.5	2.360637	-33	0.8076923
chr2L-12036017_12036142	126	-19.04447	0.9999867	0.5187377	0.3420481	21	0.3708087	0.3136095	22	1.923771	818540.4	0.608	2.163173	-21.9	0.7445559	0.8	1.979809	-13.1	2.280709	21	303747.5	19	1.691037	-33	0.5601578
chr2L-12045366_12045510	145	-16.4156	0.9906698	0.5078125	0.2766366	21	0.40625	0.2890625	22	0.5819144	156250	0.5833333	2.096318	-25.2	1.118323	0.7118644	0.3364764	-13.6	1.523734	21	140625	22.5	0.5739197	-33	0.8359375
chr2L-12051773_12052013	241	-23.81795	1	0.5081081	0.3907698	21	0.3495495	0.2432432	22	1.528776	396396.4	0.6	2.181377	-52.1	-33	0.6086957	1.108494	-15.6	2.056128	21	385585.6	19	0.8110992	-33	0.7135135
chr2L-12693880_12694354	475	-9.947258	0.9963891	0.5238095	0.2985028	21	0.468254	0.2777778	22	2.195063	904761.9	0.5991561	1.83476	-116.8	-33	0	-33	0	-33	21	95238.1	19	2.027607	-33	0.6428571
chr2L-16301662_16301762	101	-16.47137	0.9999978	0.5669145	0.2209199	21	0.5204461	0.3624535	22	1.942051	1007435	0.54	1.945419	-13.4	0.2163122	0.5483871	1.69784	0	2.041844	21	462825.3	19	1.515279	-33	0.5055762
chr2L-16306568_16307004	437	-19.38896	0.999455	0.5224359	0.5059711	21	0.1730769	0.2884615	22	2.307137	326923.1	0.5550459	2.12879	-114.6	1.936546	0	-33	0	-33	21	201923.1	19	0.8234861	-33	0.8012821
chr2L-19545415_19545519	105	-10.94718	0.9829836	0.5816327	0.3081713	21	0.4897959	0.3571429	22	0.8595128	183673.5	0.5769231	1.986543	-12.8	1.849001	0.4761905	0.4383973	0	1.688196	21	193877.6	20.66667	0.6644909	-33	0.8469388
chr2L-20064274_20064357	84	-14.09341	0.9991271	0.5748792	0.301445	21	0.4396135	0.3236715	22	2.174284	434782.6	0.5060241	2.112803	-10	-0.5773503	0.4657534	-0.892866	0	1.953854	21	294686	6	1.239528	-33	0.6908213
chr2L-20461127_20461584	458	-28.35271	0.9999977	0.5084211	0.5502854	21	0.1863158	0.2768421	22	2.565566	503157.9	0.6170678	2.091011	-154.4	2.019025	0	-33	0	-33	21	333684.2	19	0.4688012	-33	0.7305263
chr2L-20650762_20650881	120	-18.45604	1	0.5	0.3027226	21	0.4880478	0.2689243	22	1.36347	852589.6	0.5882353	2.015256	-13.5	-33	0.5897436	0.3321074	0	1.513836	21	492031.9	19	1.682611	-33	0.561753
chr2L-20754579_20754666	88	-16.36574	1	0.5140187	0.2796746	21	0.4168224	0.3925234	22	2.291368	1820561	0.4827586	2.139117	-6.8	1.416395	0.4230769	-0.5242224	0	1.932109	21	362616.8	19	1.219262	-33	0.4280374
chr2L-20871349_20871391	43	-9.209186	0.8892688	0.5227273	0.2234758	21	0.6363636	0.2727273	22	1.205593	272727.3	0.3809524	2.09114	-0.5	-0.3442652	0.3555556	0.1500117	0	2.086332	21	90909.09	23	2.611904	-33	0.8181818
chr2L-21157449_21157496	48	-8.92202	0.9122457	0.5316456	0.3925174	21	0.4050633	0.08860759	22	1.052936	329113.9	0.4680851	2.162463	-4.8	-33	0.5	0.7500586	-11.3	2.026469	21	227848.1	23	1.786162	-33	0.7088608
chr2L-21160640_21160898	259	-30.90488	1	0.5151927	0.3316448	21	0.354195	0.3596372	22	2.454635	2507937	0.5271318	1.708837	-45.34	2.058679	0.5217391	1.316307	-14.9	2.040472	21	647619	19	1.316814	-0.140028	0.414966
chr2R-6675042_6675463	422	-23.32547	0.999948	0.5156576	0.5298654	21	0.2317328	0.2212944	22	1.986063	189979.1	0.6128266	2.278013	-133.1	0.9603847	0	-33	0	-33	21	185803.8	19	0.2022664	-33	0.7954071
chr2R-6809083_6809162	80	-12.92696	0.9990195	0.5080645	0.3369909	21	0.2903226	0.3266129	22	2.298805	713709.7	0.556962	2.051124	-10.4	-0.3119497	0.5098039	1.368857	0	1.951855	21	266129	19	0.3783595	-33	0.608871
chr2R-7578400_7579936	1537	-50.03983	1	0.5088983	0.5237637	21	0.2542373	0.2226695	22	2.61468	657839	0.6536458	1.795976	-527.9	1.248481	0	-33	0	-33	21	456355.9	19	1.176537	-33	0.645339
chr2R-7800803_7801026	224	-22.85857	0.9998928	0.5180995	0.326836	21	0.4298643	0.2873303	22	1.925776	357466.1	0.6278027	1.838749	-47.5	-0.3188406	0.6222222	-0.5348813	-12.8	2.115696	21	323529.4	19	0.6471512	-0.140028	0.7375566
chr2R-8124980_8125058	79	-14.39573	1	0.5508685	0.3160289	21	0.337469	0.3424318	22	2.374546	2775434	0.3076923	1.995339	-4.9	0.1601188	0.4230769	-1.668266	0	2.012718	21	755583.1	19	1.52605	-33	0.3933002
chr2R-8129394_8129465	72	-10.88045	0.9999928	0.5655738	0.3682296	21	0.3278689	0.442623	22	2.121465	336065.6	0.5070423	2.150434	-10.2	-33	0.5	-1.200094	0	1.959793	21	368852.5	19	1.151625	-33	0.7295082
chr2R-9111514_9111585	72	-11.40664	0.9999475	0.5146341	0.3074942	21	0.3317073	0.3682927	22	2.568986	2946341	0.3380282	2.065486	-5.3	0.6126427	0.5777778	-0.5029174	0	1.956696	21	514634.1	19	1.206754	-33	0.4780488
chr2R-9288969_9289023	55	-12.85535	0.9999999	0.5093458	0.3236088	21	0.3878505	0.3411215	22	1.372438	630841.1	0.5925926	2.338769	-3.8	-33	0.5925926	0.08179036	0	1.973462	21	303738.3	18	0.696809	-33	0.5747664
chr2R-9841096_9841146	51	-11.01232	0.9855875	0.5384615	0.2848988	21	0.4615385	0.4358974	22	-0.8827796	141025.6	0.52	1.986176	-3.8	-0.4383973	0.6666667	0.4742189	0	2.292521	21	179487.2	17	0.6429122	-0.140028	0.7435897
chr2R-10098525_10098626	102	-7.195549	0.9958247	0.5338983	0.2697599	21	0.559322	0.2118644	22	1.634374	830508.5	0.1584158	2.460317	-4	1.084526	0.3555556	-0.1216598	0	1.730617	21	296610.2	19	2.579866	-33	0.6101695
chr2R-10809755_10810714	960	-34.29062	1	0.5040969	0.4759133	21	0.2639829	0.2550766	22	2.339569	1027788	0.5922836	1.85935	-273.5	-0.1628926	0	-33	0	-33	21	541859.6	19	-0.006075412	-33	0.5472034
chr2R-10812081_10812213	133	-18.81081	1	0.543662	0.242409	21	0.4873239	0.3690141	22	2.200816	1266197	0.5151515	2.400662	-15.2	1.545906	0.5609756	-0.7216488	0	1.922418	21	377464.8	19	1.56311	-33	0.5056338
chr2R-10822265_10822484	220	-11.98492	0.9969731	0.5163399	0.3571166	21	0.4052288	0.3398693	22	2.188861	150326.8	0.5753425	2.382938	-31.8	-33	0.6105263	0.0952381	0	2.392691	20.5	130719	19	1.895456	-33	0.8300654
chr2R-11842107_11842171	65	-12.59067	0.9985108	0.6138614	0.3448156	21	0.369637	0.2640264	22	2.203119	1303630	0.5625	2.098447	-9.7	0.00659775	0.2727273	1.852831	0	1.872754	21	396039.6	19	1.884425	-33	0.5148515
chr2R-11887092_11887644	553	-10.38366	0.9992524	0.5698925	0.3389894	21	0.4623656	0.2043011	22	1.9386	322580.6	0.6304348	2.150809	-129.1	-33	0	-33	0	-33	20.5	107526.9	19	1.055388	-33	0.7419355
