baseMean,log2FoldChange,lfcSE,stat,pvalue,padj,TE_ID,Class,Subclass,Family,Subfamily
0.9061495086539153,3.0288195332678924,2.068302836388122,1.2226543854109735,0.22146026241061914,1,TF000637|Ty1_copia_Ele25,Class I,LTR Retrotransposons,Ty1_copia,NA
1.6082570016148667,2.8421133460921006,1.716719962554964,1.364295515388762,0.1724745767807984,1,TF000173|L1_Ele19,Class I,Non-LTR Retrotransposons,L1,NA
0.7638085293425402,2.812848292843504,2.2029139438302296,1.0499040597210667,0.2937622248869535,1,TF001118|Ty1_copia_Ele204,Class I,LTR Retrotransposons,Ty1_copia,NA
0.7287036284839015,2.7889500725237286,2.2101075925069664,1.0356735935771026,0.30035444567740344,1,TF001137|Ty1_copia_Ele231,Class I,LTR Retrotransposons,Ty1_copia,NA
0.6827113714133537,2.583191465915703,2.421462371984429,0.8603030507587416,0.3896220116353707,1,TF001100|Pogo_Ele8,Class II,Cut and paste DNA transposon,pogo,NA
1240.2715772902354,2.532652829534393,0.18627252901655023,10.912252280387477,1.0072929933318381e-27,1.032475318165134e-24,TF000249|Pao_Bel_Ele55,Class I,LTR Retrotransposons,Pao_Bel,NA
121.90145673728026,2.5320785897668983,0.2702384402654783,7.519576370299555,5.4954010807039194e-14,2.8163930538607586e-11,TF000213|I_ele26,Class I,Non-LTR Retrotransposons,I,NA
0.5645719486096845,2.3742968429015563,2.4139767070845646,0.7764353472843586,0.4374919808062236,1,TF000299|Pao_Bel_Ele22,Class I,LTR Retrotransposons,Pao_Bel,NA
16.574658595929165,2.3487567201579784,0.5637207183702635,3.2795614209511394,0.0010396857583435419,0.2664194755755326,TF000721|Ty1_copia_Ele71,Class I,LTR Retrotransposons,Ty1_copia,NA
0.4918088552619551,2.322747311709693,2.909842537111224,0.6264075421480517,0.5310476638341176,1,TF000260|Pao_Bel_Ele77,Class I,LTR Retrotransposons,Pao_Bel,NA
1.1629964685039063,2.2891388507996004,1.858298380666417,0.9627834094963722,0.3356562281737014,1,TF000903|ITmD37E_Ele12,Class II,Cut and paste DNA transposon,ITmD37E,NA
8.086026471266301,2.2459264343396415,0.800195842403816,2.181873913634465,0.029118839584776672,1,TF000330|Pao_Bel_Ele30,Class I,LTR Retrotransposons,Pao_Bel,NA
3.199197968493535,2.230809549917292,1.2196462121872498,1.4191078795000303,0.1558675670860652,1,TF000224|Pao_Bel_Ele3,Class I,LTR Retrotransposons,Pao_Bel,NA
0.5189657538341785,2.124306939171924,2.918734010491395,0.5565107794452491,0.5778617275138135,1,TF001011|Tc1_Ele14,Class II,Cut and paste DNA transposon,Tc1,NA
2.0479222986039725,2.116648980843924,1.5090723284612286,1.071286611220543,0.2840405780486693,1,TF000895|ITmD37E_Ele4,Class II,Cut and paste DNA transposon,ITmD37E,NA
1.1292413581763756,2.0390105188253855,2.023394679467051,0.7606081672759715,0.4468911400637002,1,TF000900|ITmD37E_Ele9,Class II,Cut and paste DNA transposon,ITmD37E,NA
5.3000396283033995,1.848001509975982,0.9662598589002928,1.3950714164098177,0.16299430468160794,1,TF000304|Pao_Bel_Ele163,Class I,LTR Retrotransposons,Pao_Bel,NA
6.716131338582465,1.8478072187429089,0.8407024016367493,1.6031918264047846,0.10889230947993128,1,TF000606|Pao_Bel_Ele114,Class I,LTR Retrotransposons,Pao_Bel,NA
10.850643620374658,1.7136416243536459,0.6952107551126742,1.7457175618017426,0.08086004191929463,1,TF000770|Pao_Bel_Ele230,Class I,LTR Retrotransposons,Pao_Bel,NA
2.592773399097328,1.644759926774605,1.2998930872261698,0.8806569848120339,0.3785035054112209,1,TF000697|Ty1_copia_Ele59,Class I,LTR Retrotransposons,Ty1_copia,NA
3.5850089774364844,1.616219780148988,1.1091639531416297,1.0063613922787276,0.3142417583044252,1,TF000182|I_Ele37,Class I,Non-LTR Retrotransposons,I,NA
10.497383000159557,1.4849058877202277,0.6642740425710257,1.4826800756931868,0.13815943070825643,1,TF000233|Pao_Bel_Ele21,Class I,LTR Retrotransposons,Pao_Bel,NA
0.34134051474847626,1.4704492926397073,3.124115691019433,0.3106316758464982,0.7560806438077273,1,TF001095|Pogo_Ele3,Class II,Cut and paste DNA transposon,pogo,NA
0.34141170119569564,1.4704337352151635,3.1238901391100877,0.31064912400908373,0.7560673779417881,1,TF000584|Pao_Bel_Ele150,Class I,LTR Retrotransposons,Pao_Bel,NA
1.5653180072958193,1.4677109516191684,1.6434780484475515,0.5888189091015116,0.5559827597971858,1,TF000181|I_Ele13,Class I,Non-LTR Retrotransposons,I,NA
8.185573971110253,1.439733525248341,0.7831553539002634,1.1999324534631455,0.23016557469764115,1,TF000505|Pao_Bel_Ele223,Class I,LTR Retrotransposons,Pao_Bel,NA
0.24590442763097775,1.437420772242679,3.8077613454773207,0.24618685027518944,0.8055375943253782,1,TF000488|Ty3_gypsy_Ele145,Class I,LTR Retrotransposons,Ty3_gypsy,Mdg3
2.0483282194362777,1.4213162941638127,1.425750691528594,0.6461973328422792,0.5181515666289921,1,TF000259|Pao_Bel_Ele75,Class I,LTR Retrotransposons,Pao_Bel,NA
12.251027247807972,1.4060190272965767,0.58897256913176,1.5383042857703781,0.12397423233952155,1,TF000242|Pao_Bel_Ele41,Class I,LTR Retrotransposons,Pao_Bel,NA
7.614130265546642,1.3898692120633869,0.718821852382051,1.2379551471821768,0.215732692365499,1,TF001060|Ty1_copia_Ele182,Class I,LTR Retrotransposons,Ty1_copia,NA
2.196265866671557,1.3501203156764097,1.3623135214753364,0.6240269235203363,0.532609903681241,1,TF000229|Pao_Bel_Ele13,Class I,LTR Retrotransposons,Pao_Bel,NA
3.2528627799459158,1.3495209536369663,1.1530226875382272,0.7367773096041541,0.4612577839362288,1,TF000688|Ty1_copia_Ele54,Class I,LTR Retrotransposons,Ty1_copia,NA
0.7496123538078229,1.3412441921535745,2.2677197387696872,0.3709647968271323,0.7106637519309023,1,TF001159|Ty1_copia_Ele211,Class I,LTR Retrotransposons,Ty1_copia,NA
0.8447278870135159,1.3367383788629266,2.2283663565811542,0.37549408174815696,0.7072930470787425,1,TF000919|ITmD37D_Ele7,Class II,Cut and paste DNA transposon,ITmD37D,NA
10.564281361717038,1.2879054860296193,0.6167621899151042,1.277486685975469,0.20143047793069613,1,TF000352|Pao_Bel_Ele191,Class I,LTR Retrotransposons,Pao_Bel,NA
1.796809665897979,1.2801717905991346,1.5422072176950303,0.5058800021472942,0.612940891770642,1,TF000282|Pao_Bel_Ele121,Class I,LTR Retrotransposons,Pao_Bel,NA
4.880097050738939,1.2796055056309554,0.9465861353427988,0.8235970045648592,0.41016857854696237,1,TF000253|Pao_Bel_Ele63,Class I,LTR Retrotransposons,Pao_Bel,NA
0.6928240944110556,1.268475273366127,2.3157561267040108,0.3318463738493436,0.7400052652723275,1,TF000487|Ty3_gypsy_Ele144,Class I,LTR Retrotransposons,Ty3_gypsy,Mdg3
32.621749326293234,1.268444248052737,0.38326448472161984,2.004997276517516,0.04496333819416453,1,TF001184|Pao_Bel_Ele190,Class I,LTR Retrotransposons,Pao_Bel,NA
51.599615349387335,1.2181802121232808,0.3170059539165182,2.2655101686588814,0.023481390729394393,1,TF000801|Pao_Bel_Ele200,Class I,LTR Retrotransposons,Pao_Bel,NA
8.036149397353768,1.212206167001347,0.7333217042906688,0.9712056288996022,0.3314458914094919,1,TF001185|Pao_Bel_Ele192,Class I,LTR Retrotransposons,Pao_Bel,NA
3.4371126080863252,1.1809094903749386,1.0609013395384201,0.6418216897258238,0.5209889649898549,1,TF000929|Ty3_gypsy_Ele193,Class I,LTR Retrotransposons,Ty3_gypsy,Osvaldo
7.5473934797745255,1.1805171322284616,0.8032823126332261,0.8471705669675085,0.3969000565407647,1,TF001134|Ty1_copia_Ele129,Class I,LTR Retrotransposons,Ty1_copia,NA
3.9004881020417854,1.1140924001427082,0.9989150944253934,0.6147593559950688,0.5387136543936666,1,TF000447|CR1_Ele26,Class I,Non-LTR Retrotransposons,CR1,NA
7.845846031591578,1.0968925365199764,0.7353024904126408,0.8117646061351013,0.416926714890036,1,TF000455|RTE_Ele6,Class I,Non-LTR Retrotransposons,RTE,NA
1.2577787857816882,1.0924628497648943,1.8146016453138774,0.32649747193545287,0.7440480017033719,1,TF001033|Ty1_copia_Ele171,Class I,LTR Retrotransposons,Ty1_copia,NA
1.8971466427258654,1.0885807308939066,1.4814600873469959,0.39729773074611757,0.6911479205788732,1,TF000031|L2_Ele6,Class I,Non-LTR Retrotransposons,L2,NA
8.0542850204519,1.0800807910866372,0.6911542503433535,0.8392928073559022,0.4013050184458435,1,TF000609|Pao_Bel_Ele102,Class I,LTR Retrotransposons,Pao_Bel,NA
711.1828405485502,1.044133625858219,0.19400324906764524,2.80476553085196,0.005035319388855598,1,TF000430|R1_Ele5,Class I,Non-LTR Retrotransposons,R1,NA
12.653364546248447,1.0401518452963032,0.5691163380515819,0.9491062005802872,0.3425666010994679,1,TF000899|ITmD37E_Ele8,Class II,Cut and paste DNA transposon,ITmD37E,NA
1.187530171738962,1.0188219312869613,1.743997839192259,0.2974900080881156,0.7660924352855767,1,TF000489|Ty3_gypsy_Ele146,Class I,LTR Retrotransposons,Ty3_gypsy,Mdg3
0.1639362850873185,1.0073224118773587,4.0546628379947185,0.12512073929388937,0.9004279647356839,1,TF000152|I_Ele38,Class I,Non-LTR Retrotransposons,I,NA
0.1639362850873185,1.0073224118773587,4.0546628379947185,0.12512073929388937,0.9004279647356839,1,TF000520|Pao_Bel_Ele96,Class I,LTR Retrotransposons,Pao_Bel,NA
0.1639362850873183,1.0073224118773576,4.0546628379947185,0.1251207392938891,0.9004279647356841,1,TF000907|AeHerves2,Class II,Cut and paste DNA transposon,hAT,NA
31.77977718118634,0.9887617857221274,0.37798345964971863,1.2930771790254214,0.19598436715101064,1,TF000280|Pao_Bel_Ele117,Class I,LTR Retrotransposons,Pao_Bel,NA
11.715246279697197,0.9841434311969643,0.580456648054712,0.8340733676140626,0.404239641692718,1,TF000660|Ty1_copia_Ele38,Class I,LTR Retrotransposons,Ty1_copia,NA
11.08007047867312,0.9780930200180415,0.6454385052783003,0.7407259035652007,0.45885964992300493,1,TF000408|Pao_Bel_Ele14,Class I,LTR Retrotransposons,Pao_Bel,NA
7.521184064928596,0.9463956873174357,0.7237216075261703,0.6168058030536192,0.537362823886552,1,TF000217|L1_Ele29,Class I,Non-LTR Retrotransposons,L1,NA
1.811798268228136,0.936361856766177,1.4459187550663264,0.30178864146911244,0.7628131902038673,1,TF000250|Pao_Bel_Ele57,Class I,LTR Retrotransposons,Pao_Bel,NA
16.773305498251137,0.9331286739565569,0.5098010976564943,0.8496032588937272,0.3955456994987055,1,TF000995|Ty1_copia_Ele172,Class I,LTR Retrotransposons,Ty1_copia,NA
15.121892446214229,0.9311092972956884,0.6004792265250505,0.7179420673559364,0.47279300816312553,1,TF000400|Pao_Bel_Ele54,Class I,LTR Retrotransposons,Pao_Bel,NA
11.309541375195623,0.9253623689556416,0.5937964842024028,0.7163436973309051,0.47377915108315055,1,TF000585|Pao_Bel_Ele146,Class I,LTR Retrotransposons,Pao_Bel,NA
1.6356331629669398,0.9126005768276613,1.512576618634433,0.27277995160348345,0.7850223716274293,1,TF000200|L1_Ele26,Class I,Non-LTR Retrotransposons,L1,NA
1.0434914412351697,0.9077033039140113,1.9563546082033747,0.2083994906671992,0.8349170539870079,1,TF001042|Ty1_copia_Ele157,Class I,LTR Retrotransposons,Ty1_copia,NA
8.820705856566416,0.9058116441176686,0.6556348688522758,0.6189598256542757,0.5359428251060776,1,TF000048|Penelope_Ele5,Penelope,Penelope,Penelope,NA
8.412192202933534,0.9034673178203297,0.7001256173501695,0.5762784674946905,0.5644269747148922,1,TF000595|Pao_Bel_Ele124,Class I,LTR Retrotransposons,Pao_Bel,NA
14.585752524709433,0.8953886317249248,0.6006672572580051,0.6582490171510933,0.5103781323273096,1,TF000310|Pao_Bel_Ele175,Class I,LTR Retrotransposons,Pao_Bel,NA
2.6151512122985014,0.8878235045278942,1.166134459555173,0.3325718585452239,0.7394574888819478,1,TF000057|L2_Ele2,Class I,Non-LTR Retrotransposons,L2,NA
42.37555543689972,0.876803116125159,0.3230734017149672,1.1663080715558105,0.2434899109362477,1,TF000543|Ty3_gypsy_Ele157,Class I,LTR Retrotransposons,Ty3_gypsy,Osvaldo
101.0633767051948,0.8665389981080966,0.23859245434859125,1.5362556167537946,0.12447570027220099,1,TF001141|Ty1_copia_Ele120,Class I,LTR Retrotransposons,Ty1_copia,NA
10.501119013546559,0.8639740783136919,0.5958208190042588,0.6108784163030233,0.5412800747610833,1,TF001188|AeBuster5,Class II,Cut and paste DNA transposon,hAT,NA
49.74254147400512,0.8612951846341087,0.319061258524345,1.1323693334160818,0.2574791920737966,1,TF000728|mTA_Ele5,Class II,MITEs,MITEs,NA
0.572516382089211,0.8595168438354461,2.6241397529819452,0.13700369556419723,0.8910278740206408,1,TF000630|Ty1_copia_Ele18,Class I,LTR Retrotransposons,Ty1_copia,NA
0.48319990162533977,0.8421431400261652,2.771244505016037,0.12346191012986249,0.9017413347952775,1,TF000058|L2_Ele3,Class I,Non-LTR Retrotransposons,L2,NA
11.50956857912703,0.8414196381037917,0.6507889812019337,0.5246241838225782,0.5998444715336255,1,TF001007|Tc1_Ele10,Class II,Cut and paste DNA transposon,Tc1,NA
196.5975901571152,0.8314690386728905,0.19514664490069372,1.6985638612519756,0.08940139049975525,1,TF000602|Pao_Bel_Ele110,Class I,LTR Retrotransposons,Pao_Bel,NA
5.49573285145454,0.8126550423084452,0.8516998845438378,0.36709532076066936,0.7135479175101659,1,TF000598|Pao_Bel_Ele118,Class I,LTR Retrotransposons,Pao_Bel,NA
275.2458262940281,0.8081408137690569,0.24692961625383544,1.2478892505640085,0.2120716177503413,1,TF000241|Pao_Bel_Ele39,Class I,LTR Retrotransposons,Pao_Bel,NA
3.0337157005404336,0.7983592005540618,1.1178032267486226,0.26691567300436714,0.7895340889920991,1,TF001036|Ty1_copia_Ele232,Class I,LTR Retrotransposons,Ty1_copia,NA
3.5641416985301246,0.7889160813035883,1.0507337929405514,0.27496601255684044,0.783342350228332,1,TF000193|I_Ele40,Class I,Non-LTR Retrotransposons,I,NA
10.421621427536857,0.7821456420432443,0.6224668521521944,0.4532701477479786,0.6503542259965389,1,TF000493|Pao_Bel_Ele197,Class I,LTR Retrotransposons,Pao_Bel,NA
2.4188847823964506,0.7816934481786103,1.3165491417219157,0.21396348928546882,0.8305755291565199,1,TF000918|ITmD37D_Ele6,Class II,Cut and paste DNA transposon,ITmD37D,NA
66.0691083847708,0.7787054139656435,0.29438273343139154,0.9467451121096349,0.3437686768179843,1,TF000798|Pao_Bel_Ele208,Class I,LTR Retrotransposons,Pao_Bel,NA
3.224136535532768,0.7751596288101219,1.1075438604599201,0.24844129305710633,0.8037929875919863,1,TF001018|P_ele1,Class II,Cut and paste DNA transposon,P,NA
2.5545532679570497,0.7696565192394538,1.2075220946056353,0.22331394219955944,0.8232911769315837,1,TF000246|Pao_Bel_Ele49,Class I,LTR Retrotransposons,Pao_Bel,NA
1.1376714511765826,0.7690306990225317,1.7767748700026003,0.15141518690104955,0.879648210166843,1,TF000216|Outcast_Ele15,Class I,Non-LTR Retrotransposons,Outcast,NA
190.6010990439086,0.7633381093117033,0.212885289109554,1.2369953340279212,0.21608881488114856,1,TF000202|I_ele21,Class I,Non-LTR Retrotransposons,I,NA
10.594659532473843,0.7503715146888547,0.6530736377258829,0.3833740947815506,0.7014424081331039,1,TF000394|Pao_Bel_Ele42,Class I,LTR Retrotransposons,Pao_Bel,NA
10.208675725257173,0.7499162222961001,0.6173365440292138,0.4048297880843961,0.6856026311401536,1,TF000199|I_ele19,Class I,Non-LTR Retrotransposons,I,NA
3.1655023533607944,0.7492547180059925,1.1200896024429434,0.2225310523929173,0.8239005028881707,1,TF000772|Pao_Bel_Ele228,Class I,LTR Retrotransposons,Pao_Bel,NA
5.641673231139493,0.7475601124993427,0.8573255203114196,0.28875859476271937,0.7727661195130622,1,TF000749|Ty1_copia_Ele75,Class I,LTR Retrotransposons,Ty1_copia,NA
135.95047735740692,0.7474114681446994,0.21397635415590344,1.1562561158717335,0.2475764126415802,1,TF000433|I_Ele43,Class I,Non-LTR Retrotransposons,I,NA
21.33689287842227,0.7468503562819165,0.45661265644401294,0.540612163938526,0.5887749319365032,1,TF000926|Ty3_gypsy_Ele196,Class I,LTR Retrotransposons,Ty3_gypsy,Osvaldo
3.743251127275162,0.7382508656614457,1.024088326507123,0.2326467937331659,0.8160356879637584,1,TF001023|P_ele6,Class II,Cut and paste DNA transposon,P,NA
17.937690761757043,0.7332603793873467,0.4742011763295535,0.4919017308072613,0.6227888146801924,1,TF000619|Ty1_copia_Ele7,Class I,LTR Retrotransposons,Ty1_copia,NA
38.836656732160456,0.7324085744076918,0.3361618353036727,0.691359190723554,0.4893398431112884,1,TF000238|Pao_Bel_Ele33,Class I,LTR Retrotransposons,Pao_Bel,NA
24.67778351261522,0.7306616826995874,0.4048370691500325,0.5697642342482829,0.5688376166336272,1,TF000161|I_Ele34,Class I,Non-LTR Retrotransposons,I,NA
8.960296847445065,0.7268107714550351,0.6641447261310668,0.3415080516807037,0.7327211444606061,1,TF000073|CR1_Ele22,Class I,Non-LTR Retrotransposons,CR1,NA
15.803923808647454,0.723119238224022,0.4957333485461953,0.45007913806555316,0.6526533787791737,1,TF000327|Pao_Bel_Ele26,Class I,LTR Retrotransposons,Pao_Bel,NA
17.851637008933135,0.7112806897503073,0.4815526692838074,0.43874887053276235,0.6608435117933191,1,TF001163|PIF_Ele2,Class II,Cut and paste DNA transposon,PIF,NA
11.608199401931845,0.6917286021936112,0.5950845203960611,0.3221871778247658,0.7473108976353693,1,TF000592|Pao_Bel_Ele138,Class I,LTR Retrotransposons,Pao_Bel,NA
12.43741169600333,0.690371383360916,0.5616665089156938,0.338940243612586,0.7346547469006146,1,TF000063|CR1_Ele18,Class I,Non-LTR Retrotransposons,CR1,NA
0.9868771474857706,0.6780497882780572,1.9232257078153319,0.09257872726769599,0.9262382443360723,1,TF000207|L1_Ele27,Class I,Non-LTR Retrotransposons,L1,NA
1.93360466678644,0.6750928980323463,1.3961027712037377,0.12541547917806864,0.900194634256782,1,TF000247|Pao_Bel_Ele51,Class I,LTR Retrotransposons,Pao_Bel,NA
25.17871025015382,0.6543544903941818,0.41390590392561666,0.3729216929022616,0.7092067261755997,1,TF000132|Pao_Bel_Ele18,Class I,LTR Retrotransposons,Pao_Bel,NA
34.40405611573797,0.6492377714302747,0.3640196535262388,0.4099717418678263,0.6818266767941171,1,TF001171|Pao_Bel_Ele164,Class I,LTR Retrotransposons,Pao_Bel,NA
1.859118344366598,0.6429078122559638,1.3521345324469498,0.10569052770018705,0.9158278960557198,1,TF000269|Pao_Bel_Ele95,Class I,LTR Retrotransposons,Pao_Bel,NA
16.04062284248309,0.6390230063270262,0.4987939093998321,0.27871833177414707,0.7804609930711749,1,TF000150|L1_Ele8,Class I,Non-LTR Retrotransposons,L1,NA
21.987939854173597,0.6331300381710946,0.5153126706472477,0.25834807827232226,0.7961382841733584,1,TF001320|otherMITEs_Ele31,Class II,MITEs,MITEs,NA
16.38946215915436,0.6212609568052251,0.536805239627466,0.22589376528697486,0.8212840470855748,1,TF000409|Pao_Bel_Ele68,Class I,LTR Retrotransposons,Pao_Bel,NA
2.004136191318418,0.6065297509990374,1.3155542924760961,0.0809770844185612,0.9354601766293128,1,TF001128|Ty1_copia_Ele219,Class I,LTR Retrotransposons,Ty1_copia,NA
0.8166324051507139,0.606362136733765,2.1723265086623296,0.048962315890192995,0.9609493274638161,1,TF000624|Ty1_copia_Ele12,Class I,LTR Retrotransposons,Ty1_copia,NA
6.715599226428684,0.6038475111054799,0.7535577727142267,0.13780962106121378,0.8903908804077265,1,TF000384|Ty3_gypsy_Ele103,Class I,LTR Retrotransposons,Ty3_gypsy,Mag
33.30342459883491,0.6007966174892918,0.3531541735040891,0.28541816875378,0.775323789538418,1,TF000225|Pao_Bel_Ele5,Class I,LTR Retrotransposons,Pao_Bel,NA
55.371989796242715,0.6006640257864411,0.2881389728120954,0.3493592859168249,0.7268195950841441,1,TF001181|Pao_Bel_Ele184,Class I,LTR Retrotransposons,Pao_Bel,NA
10.16285314674105,0.5987919212403157,0.6470784963094216,0.1526737819349124,0.8786555373247739,1,TF000800|Pao_Bel_Ele204,Class I,LTR Retrotransposons,Pao_Bel,NA
306.0490181204931,0.5780947322942548,0.21941876852398406,0.35591637315072466,0.7219031936632188,1,TF000313|Pao_Bel_Ele181,Class I,LTR Retrotransposons,Pao_Bel,NA
14.950820426591179,0.5746435085038708,0.5235820860700933,0.14256314432781814,0.886635206656629,1,TF001254|m4bp_Ele13,Class II,MITEs,MITEs,NA
7.555080932157282,0.5736498038082812,0.6885843383746162,0.1069582906607047,0.914822069104666,1,TF000061|CR1_Ele16,Class I,Non-LTR Retrotransposons,CR1,NA
34.874680597953024,0.5717046751493627,0.390699832759329,0.18352880942627073,0.854383116002716,1,TF000075|Penelope_Ele8,Penelope,Penelope,Penelope,NA
16.499361577346757,0.5716909027043224,0.4960958478037291,0.14451018492032527,0.8850976144656318,1,TF000333|Pao_Bel_Ele36,Class I,LTR Retrotransposons,Pao_Bel,NA
1.4027943206206834,0.5690712458574988,1.5922986356242572,0.043378323834598755,0.9653999565080851,1,TF000306|Pao_Bel_Ele167,Class I,LTR Retrotransposons,Pao_Bel,NA
8.638810652718597,0.5682171990285828,0.6663099707861161,0.10238057663777685,0.9184546002499872,1,TF000998|Ty1_copia_Ele167,Class I,LTR Retrotransposons,Ty1_copia,NA
35.54865478893116,0.564493263134073,0.3443652114440917,0.18728158649830282,0.8514398594025298,1,TF000794|Pao_Bel_Ele214,Class I,LTR Retrotransposons,Pao_Bel,NA
19.26697358739537,0.561118427022963,0.48674845462490063,0.1255647068670454,0.9000765016218318,1,TF001286|otherMITEs_Ele12,Class II,MITEs,MITEs,NA
3.744651457438568,0.5562239114616851,0.9719481874995697,0.05784661382653182,0.9538708078533344,1,TF000768|Pao_Bel_Ele202,Class I,LTR Retrotransposons,Pao_Bel,NA
49.32457782455029,0.5527327218308703,0.31410602704295,0.16788191658500004,0.8666761766820176,1,TF000712|Ty1_copia_Ele68,Class I,LTR Retrotransposons,Ty1_copia,NA
5.833679867212668,0.5502676198130854,0.7951246080178235,0.06321980140747771,0.949591477075301,1,TF000736|Ty1_copia_Ele73,Class I,LTR Retrotransposons,Ty1_copia,NA
37.47179599299497,0.5473905417793021,0.4121651310596736,0.11497950265094328,0.908461368794389,1,TF000486|Ty3_gypsy_Ele143,Class I,LTR Retrotransposons,Ty3_gypsy,Mdg3
158.756372744473,0.5447944824881906,0.210129096118527,0.21317601091722924,0.8311896787309456,1,TF000596|Pao_Bel_Ele128,Class I,LTR Retrotransposons,Pao_Bel,NA
13.457502768159468,0.5441181869010372,0.5359692832426506,0.08231476743241546,0.934396411559066,1,TF000405|Pao_Bel_Ele64,Class I,LTR Retrotransposons,Pao_Bel,NA
20.364145613399895,0.5402199316308596,0.46024914993334953,0.087387302370214,0.9303636620070623,1,TF000274|Pao_Bel_Ele105,Class I,LTR Retrotransposons,Pao_Bel,NA
23.706911535897856,0.5380064349334625,0.4671538023730529,0.08135743461874217,0.9351576991013126,1,TF001319|mTA_Ele55,Class II,MITEs,MITEs,NA
50.12360543461756,0.5315070080387672,0.31831605100757293,0.09898026800419683,0.9211539370112278,1,TF000268|Pao_Bel_Ele93,Class I,LTR Retrotransposons,Pao_Bel,NA
31.94386127754259,0.5307837998342523,0.37393785883530617,0.08232330347650202,0.9343896238185871,1,TF000127|Ty3_gypsy_Ele36,Class I,LTR Retrotransposons,Ty3_gypsy,Mag
20.558865777839745,0.5283778374238806,0.439420169784019,0.06458018856491875,0.9485082590111342,1,TF000765|Pao_Bel_Ele113,Class I,LTR Retrotransposons,Pao_Bel,NA
176.94946260658472,0.5253859584930265,0.19323520949637105,0.13137335871236883,0.8954799626537397,1,TF000641|Ty1_copia_Ele29,Class I,LTR Retrotransposons,Ty1_copia,NA
33.21424155454907,0.5200850764345432,0.36364192360243297,0.05523311568580862,0.9559527466914816,1,TF000458|Pao_Bel_Ele76,Class I,LTR Retrotransposons,Pao_Bel,NA
177.78622709561864,0.5181197181892918,0.20777699474012662,0.08720752849445497,0.9305065552847874,1,TF000278|Pao_Bel_Ele23,Class I,LTR Retrotransposons,Pao_Bel,NA
10.7807158539977,0.5163163315664138,0.6013646554809767,0.02713217582327618,0.9783543116056939,1,TF000297|Pao_Bel_Ele151,Class I,LTR Retrotransposons,Pao_Bel,NA
426.86386757605123,0.5159595154089022,0.1968463463975147,0.08107600522426393,0.9353815079119585,1,TF000230|Pao_Bel_Ele15,Class I,LTR Retrotransposons,Pao_Bel,NA
0.4014625973109083,0.5110785396409924,2.9558085307964896,0.0037480572660797754,0.9970094899761391,1,TF000410|Pao_Bel_Ele70,Class I,LTR Retrotransposons,Pao_Bel,NA
8.65622615995263,0.5094847858709669,0.7152582550194552,0.01326064509483909,0.9894198460907967,1,TF000588|Pao_Bel_Ele142,Class I,LTR Retrotransposons,Pao_Bel,NA
93.81182136070005,0.504068175952818,0.2393338957187577,0.016997909721899924,0.9864382833321784,1,TF000292|Pao_Bel_Ele141,Class I,LTR Retrotransposons,Pao_Bel,NA
7.557278224215038,0.5005476490335447,0.7361823512760031,7.439040512115328e-4,0.999406450497564,1,TF000203|I_ele22,Class I,Non-LTR Retrotransposons,I,NA
5.7613477166345675,0.49473798644627953,0.8683489274657629,0,1,1,TF001337|AeHermes1,Class II,Cut and paste DNA transposon,hAT,NA
302.73913892695253,0.4933224461527099,0.2104725059636742,0,1,1,TF000498|Pao_Bel_Ele209,Class I,LTR Retrotransposons,Pao_Bel,NA
15.107826867380702,0.48677315064255433,0.5019625392734908,0,1,1,TF001127|Ty1_copia_Ele206,Class I,LTR Retrotransposons,Ty1_copia,NA
62.07114727509639,0.48253813198832896,0.29376157311510226,0,1,1,TF000091|Pao_Bel_Ele8,Class I,LTR Retrotransposons,Pao_Bel,NA
5.223921012717899,0.48067438414954966,0.8406841996071958,0,1,1,TF000124|Ty3_gypsy_Ele33,Class I,LTR Retrotransposons,Ty3_gypsy,Mag
4.9693966441222015,0.47802717820053803,1.0232147846171236,0,1,1,TF001154|Ty1_copia_Ele223,Class I,LTR Retrotransposons,Ty1_copia,NA
15.621486697415326,0.4771146934499605,0.5679704231825125,0,1,1,TF000189|I_Ele16,Class I,Non-LTR Retrotransposons,I,NA
27.12113696616286,0.4739746694299413,0.3883097808193445,0,1,1,TF000248|Pao_Bel_Ele53,Class I,LTR Retrotransposons,Pao_Bel,NA
2.997426833786081,0.47309095173947996,1.2373821477930937,0,1,1,TF000633|Ty1_copia_Ele21,Class I,LTR Retrotransposons,Ty1_copia,NA
35.793362845742905,0.4717267952965625,0.3556766317431172,0,1,1,TF001001|Ty1_copia_Ele152,Class I,LTR Retrotransposons,Ty1_copia,NA
190.98427773980038,0.47015129837522723,0.21153330075243593,0,1,1,TF000514|Pao_Bel_Ele84,Class I,LTR Retrotransposons,Pao_Bel,NA
8.629826879781021,0.4675399538040942,0.65659077949558,0,1,1,TF000504|Pao_Bel_Ele221,Class I,LTR Retrotransposons,Pao_Bel,NA
