TABLE 1.
Overexpression of UAP56 arrests development and interferes with fertility
| n | % Survival | Phenotype | Fertility | |
|---|---|---|---|---|
| Wild-type (N2) and BL7040 worms transgenic for HS:UAP56 were heat-shocked at several developmental stages and monitored for survival. Embryos were scored for hatching, and worms heat-shocked as larvae were assessed for maturation to adult stage and fertility (number of progeny per worm). n is the number of worms scored in each experiment. (NA) Not applicable, (Unc) uncoordinated movement. | ||||
| N2 heat shocked | ||||
| Embryo | 645 | 98 | WT | |
| L1 | 956 | 100 | WT | |
| L2–L3 | 160 | 100 | WT | |
| L4 | 53 | 100 | WT | 87 |
| Adult | 200 | NA | WT | 68 |
| BL7040 control NO HS | ||||
| Embryo | 641 | 98 | WT | |
| L1 | 643 | 100 | WT | |
| L2–L3 | 167 | 100 | WT | |
| L4 | 100 | 100 | WT | 117 |
| Adult | 200 | NA | WT | 129 |
| BL7040 heat shocked | ||||
| Embryo | 620 | 0 | Emb lethal | |
| L1 | 600 | 0 | Larval lethal | |
| L2–L3 | 163 | 0 | Larval lethal | |
| L4 | 100 | 0 | Sick adults | 0 |
| Adult | 200 | NA | Adults thin, Unc | 3 |










