TABLE 1.
Two-state model fits of FRET efficiency data for ion-induced folding of IRES and 4H junctions as a function of Mg2+ concentration
| Vector | [Mg]1/2/μM | Error | n | Error |
|---|---|---|---|---|
| Values of [Mg]1/2 and Hill coefficients (n) for individual end-to-end vectors calculated from the fits shown in Figure 4, with standard errors. | ||||
| 4H junction | ||||
| BC | 132 | 61 | 0.8 | 0.07 |
| SB | 176 | 114 | 1.1 | 0.2 |
| IRES junction | ||||
| CS | 1.1 | 0.7 | 1.1 | 0.1 |
| BA | 3 | 2 | 0.56 | 0.07 |
| AC | 1.3 | 0.6 | 0.83 | 0.04 |
| BS | 6 | 3 | 2.9 | 0.7 |
| AS | 4 | 2 | 0.68 | 0.06 |
| BC | 3 | 1 | 0.60 | 0.04 |










