TABLE 1.
S. cerevisiae strains used in this study
| Strain namea | COX2 or COX3 allele | Source or reference |
|---|---|---|
| aAll strains are ρ+ unless otherwise indicated. | ||
| bAll strains isogenic or congenic to DBY947 have the nuclear genotype MATα ade2-101 arg8Δ::URA3 leu2Δ ura3-52 kar1-1. | ||
| cAll strains isogenic or congenic to D273-10B have the nuclear genotype MATa arg8::hisG his3ΔHindIII leu2-3,112 lys2 ura3-52. | ||
| dThe designation “2–6*” denotes the introduction of silent mutations into the mRNA for codons 2–6. | ||
| eThe genotype for NSG171 ρ° is MATα ade2 arg8::hisG lys2 ura3Δ. | ||
| fThese strains contain a ρ+ genome with the indicated allele at the COX3 locus and the cox2-62 allele at the COX2 locus. | ||
| gThe genotype for TF236 is MATa arg8::hisG his3? lys2 ura3-52 inolΔ::HIS3 pet9 [cox3::arg8m-1 ρ+]. | ||
| Strains isogenic or congenic to DBY947b | ||
| DFS160 ρ° | Steele et al. (1996) | |
| NB63 | cox2–107 | Bonnefoy and Fox (2000) |
| NB71 | cox3::arg8m-1 | Bonnefoy and Fox (2000) |
| Strains isogenic or congenic to D273-10Bc | ||
| NB40-3C | cox2–62 | Bonnefoy and Fox (2000) |
| NB43 | cox2(1–91)::ARG8m | Bonnefoy and Fox (2000) |
| NB80 | COX2 | Bonnefoy and Fox (2000) |
| NB120 | cox2(1,15–91)::ARG8m | Bonnefoy et al. (2001) |
| NB135 | cox2(1–6,15–91)::ARG8m | Bonnefoy et al. (2001) |
| NB179 | cox2(1,2–6*,15–91)::ARG8md | Bonnefoy et al. (2001) |
| NSG171 ρ°e | COX2 | N.S. Green-Willms (unpubl.) |
| EHW154 | cox2(1,89–91)::ARG8m | This study |
| EHW155 | cox2(1,15–25,89–91)::ARG8m | This study |
| EHW156 | cox2(1,15–35,89–91)::ARG8m | This study |
| EHW157 | cox2(1,15–45,89–91)::ARG8m | This study |
| EHW158 | cox2(1,15–55,89–91)::ARG8m | This study |
| EHW159 | cox2(1,15–65,89–91)::ARG8m | This study |
| EHW160 | cox2(1,15–75,89–91)::ARG8m | This study |
| EHW161 | cox2(1,15–85,89–91)::ARG8m | This study |
| EHW185 | cox2(1,15–24,89–91)::ARG8m | This study |
| EHW186 | cox2(1,15–23,89–91)::ARG8m | This study |
| EHW187 | cox2(1,15–22,89–91)::ARG8m | This study |
| EHW188 | cox2(1,15–21,89–91)::ARG8m | This study |
| EHW189 | cox2(1,15–20,89–91)::ARG8m | This study |
| EHW190 | cox2(1,15–19,89–91)::ARG8m | This study |
| EHW191 | cox2(1,15–18,89–91)::ARG8m | This study |
| EHW192 | cox2(1,15–17,89–91)::ARG8m | This study |
| EHW193 | cox2(1,15–16,89–91)::ARG8m | This study |
| EHW194 | cox2(1,15,89–91)::ARG8m | This study |
| EHW195 | cox2(1,16–25,89–91)::ARG8m | This study |
| EHW196 | cox2(1,17–25,89–91)::ARG8m | This study |
| EHW197 | cox2(1,18–25,89–91)::ARG8m | This study |
| EHW198 | cox2(1,19–25,89–91)::ARG8m | This study |
| EHW199 | cox2(1,20–25,89–91)::ARG8m | This study |
| EHW200 | cox2(1,21–25,89–91)::ARG8m | This study |
| EHW201 | cox2(1,22–25,89–91)::ARG8m | This study |
| EHW202 | cox2(1,23–25,89–91)::ARG8m | This study |
| EHW203 | cox2(1,24–25,89–91)::ARG8m | This study |
| EHW204 | cox2(1,25,89–91)::ARG8m | This study |
| EHW328 | cox2–230::ARG8m | This study |
| EHW329 | cox2–231::ARG8m | This study |
| EHW330 | cox2–232::ARG8m | This study |
| EHW334f | cox3Δ::ARG8m | This study |
| EHW335f | cox3–41 | This study |
| EHW336f | cox3–42 | This study |
| EHW357 | cox2(1,46–75,89–91)::ARG8m | This study |
| EHW358 | cox2(1,22–45,89–91)::ARG8m | This study |
| EHW378f | cox3–43 | This study |
| EHW379f | cox3–44 | This study |
| EHW380 | cox2(1–25,89–91)::ARG8m | This study |
| EHW383 | cox2(1–6,15–25,89–91)::ARG8m | This study |
| EHW384 | cox2(1,2–6*,15–25,89–91)::ARG8md | This study |
| EHW391f | cox3–45 | This study |
| EHW392f | cox3–46 | This study |
| EHW393f | cox3–47 | This study |
| EHW409 | cox2(1–14,46–75,89–91)::ARG8m | This study |
| EHW410 | cox2(1–6,46–75,89–91)::ARG8m | This study |
| EHW411 | cox2(1,2–6*,46–75,89–91)::ARG8md | This study |
| EHW412 | cox2(1–14,22–45,89–91)::ARG8m | This study |
| EHW413 | cox2(1–6,22–45,89–91)::ARG8 m | This study |
| EHW414 | cox2(1,2–6*,22–45,89–91)::ARG8md | This study |
| Mixed lineage strain | ||
| TF236g | cox3::arg8m-1 | Bonnefoy and Fox (2000) |










