TABLE 1.
Genotypes of the yeast strains used in this work
| Strain | Relevant genotype | Reference |
|---|---|---|
| Mutant and corresponding isogenic wild-type strains used in synthetic lethal tests are separated into the bottom portion of the table and are shaded in gray. | ||
| YRP881 | trp1 ura3 leu2 his4 cup1:: LEU2pm spb2:: URA3 pab1:: URA3 | Caponigro and Parker (1995) |
| YDB203 | ade2 his3 leu2 trp1 ura3 pab1:: HIS3, pDB419 (TRP1/CEN/pGAL1-PAB3) | Chekanova et al. (2001) |
| YDB220 | PDB464 (TRP1/CEN/PAB1) in YRP881 | This work |
| YDB221 | trp1 ura3 leu2 his4 cup1:: LEU2pm spb2:: URA3, pab1:: URA3, pDB463 (TRP1/2μ/pADHI-PAB3) | Chekanova et al. (2001) |
| YDB227 | pMM2-6 in YRP881 | This work |
| YDB236-8 | trp1 ura3 leu2 his4 cup1:: LEU2pm spb2:: URA3 pab1:: URA3 pan3:: TRP, pDB488 (G418r/2μ/pADHI-PAB3) | Chekanova et al. (2001) |
| YDB246 | pMM2-6 and pDB490 in YRP881 | This work |
| YDB256 | pMM2-6 and pDB493 in YRP881 | This work |
| YJA223 | his3 leu2 trp1 ura3 nab2:: LEU2 TRP1:: nab2-21 | Hector et al. (2002) |
| YRH201C | ade2 his3 leu2 trp1 ura3 can1 nab2:: HIS3 pGAL:: NAB2 | Hector et al. (2002) |
| ACY429-1038 | trp1 ura3 leu2 his3 NAB2:: HIS3, pAC1038 (LEU2/CEN/nab2-1) | Green et al. (2002) |
| BJ5464 | ura3 trp1 leu2 his3 pep4:: HIS3 prbD1.6R can1 | Jones (1991) |
| rna14-1W | ura3 trp1 ade2 leu2 his3 rna14-1 | Amrani et al. (1997) |
| rna15-2W | ura3 trp1 ade2 leu2 his3 rna15-2 | Amrani et al. (1997) |
| SWY1022 | ade2 ade3 ura3 his3 leu2 trp1 can1-100 nup100:: HIS3 | Murphy et al. (1996) |
| SWY1024 | ade2 ade3 ura3 his3 leu2 lys2 can1-100 nup100:: HIS3 | Murphy et al. (1996) |
| YCH130 | ade2 ade3 ura3 his3 leu2 lys2 can1-100 | Murphy et al. (1996) |
| W303α | ade2 ade3 ura3 his3 leu2 trp1 can1-100 | Murphy et al. (1996) |
| SWY1136 | ade2 ura3 his3 leu2 trp1 can1-100 gle2-1 | Murphy et al. (1996) |
| mtr2-9 | ura3 ade2 leu2 his3 trp1 mtr2:: HIS3, pRS315/mtr2-9 | Santos-Roza et al. (1998) |
| MTR2 | ura3 ade2 leu2 his3 trp1 mtr2:: HIS3, pRS316/MTR2 | Santos-Roza et al. (1998) |
| mex67-5 | ade2 his3 leu2 trp1 ura3 mex67:: HIS, pUN100/mex67-5 | Segref et al. (1997) |
| MEX67 | ade2 his3 leu2 trp1 ura3 mex67:: HIS3, pUN100/MEX67 | Segref et al. (1997) |
| FY23 | ura3 leu2 trp1 | Winston et al. (1995) |
| FY86 | his3 leu2 ura3 | Winston et al. (1995) |
| CCY282 | ura3 leu2 trp1 rat2-1 | Heath et al. (1995) |
| OLY101 | his3 leu2 ura3 rat3-1 | Li et al. (1995) |
| LGY101 | his3 leu2 ura3 rat7-1 | Gorsch et al. (1995) |
| TDY105 | trp1 leu2 ura3 nupI45-10 | Dockendorff et al. (1997); Snay-Hodge et al. (1998) |
| CSY550 | trp1 leu2 ura3 rat8-2 | Snay-Hodge et al. (1998) |










