TABLE 2.
Yeast strains used in this study
| Strain | Genotype | Source |
|---|---|---|
| aYBZ-1 genetic background. | ||
| bK699 genetic background. | ||
| cK4452 genetic background. | ||
| dRS453 genetic background. | ||
| YBZ-1 | MATa, ade2, his3-200, leu2-3, 112, trp1-1, ura3-52, LYS2::(LexAop)-lacZ, LexA-MS2-MS2 coat (N55K) | Zhang et al. 1997 |
| PJ69-4a | MATa his3-200, leu2-3, 112, trp1-90, ura3-52, gal4, gal80, GAL2-ADE2, LYS2::GAL1-HIS3, met2::GAL7-lacZ | James et al. 1996 |
| K699 | MATa, ade2-1, his3-11, leu2-3,112, ura3, trp1-1, ho, can1-100 | Jansen et al. 1996 |
| K4452 | MATα, ade2-1, leu2-3, trp1-1, ura3, HO-ADE2, HO-CAN1 | Jansen et al. 1996 |
| RS453 | MATa, ade2-1, his3-11,15, leu2-3,112, trp1-1, ura3-52, can1-100, GAL+ | Segref et al. 1997 |
| YLM585a | MATa, ade2, his3-200, leu2-3,112, trp1-1, ura3-52, LYS2::(LexAop)-lacZ, LexA-MS2-MS2 coat (N55K), she2::kanMX | Long et al. 2000 |
| YLM777b | MATa, ade2-1, his3-11, leu2-3,112, trp1-1, ura3, ho, can1-100, she2Δ silent | This study |
| YLM851c | MATα, ade2-1, leu2-3, trp1-1, ura3, HO-ADE2, HO-CAN, she2::kanMX | This study |
| YLM921b | MATa, ade2-1, his3-11, leu2-3,112, trp1-1, ura3, ho, can1-100, she2Δ silent, she3::kanMX | This study |
| YLM946b | MATa, ade2-1, his3-11, leu2-3,112, trp1-1, ura3, ho, can1-100, trp1Δ silent, SHE3-myc13:TRP1 | This study |
| YLM1309b | MATa, ade2-1, his3-11, leu2-3,112, trp1-1, ura3, ho, can1-100, she2Δ silent, SHE1-myc13:kanMX6 | This study |
| YLM1320b | MATa, ade2-1, his3-11, leu2-3,112, trp1-1, ura3, ho, can1-100, she2Δ silent, she3Δ silent, SHE1-3HA: kanMX6 | This study |
| YLM1368b | MATa, ade2-, his3-11, leu2-3,112, trp1-1, ura3, ho, can1-100, trp1Δ silent, SHE3-myc13:TRP1, she2::kanMX | This study |
| YLM1769d | MATa, ade2, his3, leu2, trp1, ura3, mex67::HIS3, she2::kanMX, pUN100-mex67-5 | This study |










