Identification and characterization of Prp45p and Prp46p, essential pre-mRNA splicing factors

TABLE 1.

Interactions identified in the yeast two-hybrid screensa

Protein ORF Protein length (amino acids) MRIb Isolatesc Categoryd
aThe open reading frames that were identified as prey in two-hybrid screens with full-length Prp22p, Prp45p, and Prp46p bait fusions. Indicated are systematic protein and ORF names as given in the Saccharomyces Genome Database.
bMRI: minimal region of interaction—amino acid boundaries of the region shared by all isolates of a given protein (* C termini of these inserts have not been determined).
cIsolates: total number of prey isolates.
dCategory: Prey fusions were classified as defined by Fromont-Racine et al. (1997). A1 (statistically the most significant): multiple coding fusions that share a common region; A2: fusion starts close to the translation initiation codon; A3: contains a large coding insert; A4: single coding fusion not represented in A2 or A3 category, and possibly the least significant, although this may also indicate that only a precisely defined peptide can mediate an interaction.
Prp22p two-hybrid screen isolates
    Prp45p YAL032c 379 262–291 10 A1
    Syf3p YLR117c 687 628–687 5 A1
YNL274c 350 33–350 1 A3
    Pmi40p YER003c 460 342–460 1 A4
    Dbp7p YKR024c 742 327–621 2 A4
Prp45p two-hybrid screen isolates
YDR141c 1698 580–* 2 A1
    Fir1p YER032w 925 709–831 4 A1
YGR198w 817 748–817 3 A1
    Yta7p YGR270w 1379 835–1198 4 A1
    Ubr2p YLR024c 1872 834–* 4 A1
    Syf3p YLR117c 687 35–156 6 A1
    Vac14p YLR386w 880 331–* 5 A1
    Sgs1p YMR190c 1447 503–739 2 A1
    Prp46p YPL151c 451 127–432 19 A1
    Cdc27p YBL084c 758 30–412 2 A2
YLR424w 708 31–* 1 A2/A3
YMR031c 843 1–* 1 A2
    Vps75p YNL246w 264 26–* 1 A2
    Ahc1p YOR023c 566 19–* 1 A2
    Pkc1p YBL105c 1151 301–* 1 A3
    Syf1p YDR416w 859 442–827 2 A3
    Ade6p YGR061c 1358 792–* 1 A3
YGR071c 860 301–* 1 A3
    Sec6p YIL068c 806 100–* 1 A3
    Apl1p YJR005w 700 159–* 1 A3
YJR061w 935 395–* 1 A3
    Dyn1p YKR054c 4092 690–* 2 A3
    Mms22p YLR320w 1454 611–* 2 A3
    Nup188p YML103c 1655 1291–* 1 A3
    Ecm5p YMR176w 1411 790–* 1 A3
    Sla2p YNL243w 968 114–* 1 A3
    Ski3p YPR189w 1432 463–* 1 A3
    Rad16p YBR114w 790 59–* 1 A4
YDL001w 430 362–* 1 A4
    Nup84p YDL116w 726 170–* 1 A4
    Ngg1p YDR176w 702 508–* 1 A4
    Trp5p YGL026c 707 617–* 1 A4
    Yap1801 YHR161c 637 112–* 1 A4
YJL103c 618 219–* 1 A4
YJL149w 663 508–* 1 A4
YLR187w 1026 167–* 3 A4
    Nis1p YNL078w 407 270–* 1 A4
    Bni1p YNL271c 1953 1481–* 1 A4
    Mnt4p YNR059w 580 195–* 1 A4
    Nif1p YOR156c 726 361–* 1 A4
    Eaf3p YPR023c 401 228–* 1 A4
Prp46p two-hybrid screen isolates
    Prp45 YAL032c 379 54–204 5 A1
    Syf3 YLR117c 687 10–243 2 A1
    HFM1 YGL251c 1046 699–880 2 A1
    Pkc1 YBL105c 1151 301–801 1 A3
YLR426w 202 202 1 A2
    VAP YBR069c 619 290–574 1 A4
    PEP12 YOR036w 288 288 1 A4

This Article

  1. RNA 9: 138-150