TABLE 1.
Antibodies used in this study
| Antibody target (label) | Manufacturer | Catalog # | Dilution (method) |
|---|---|---|---|
| eIF2α | Santa Cruz | 133132 | 1:1000 (western) |
| G3BP1 (CoraLite 488) | Proteintech | 21004924 | 1:200 (IF) |
| PABPC1 | Proteintech | 66809 | 1:100 (IF) |
| Phospho-eIF2α | Abcam | ab32157 | 1:1000 (western) |
| UBAP2L | Cell Signaling Technology | 40199S | 1:200 (IF) |
| Mouse IgG (Alexa Fluor 568) | Invitrogen | A11011 | 1:1000 (IF) |
| Mouse IgG (DyLight 800) | Thermo Fisher Scientific | 35521 | 1:5000 (western) |
| Rabbit IgG (Alexa Fluor 647) | Invitrogen | A21244 | 1:1000 (IF) |
| Rabbit IgG (DyLight 680) | Thermo Fisher Scientific | 35568 | 1:5000 (western) |










