TABLE 1.
Performance metrics of various machine learning models on the test set for PANTHER Score predictions
| Model | Test set | |||
|---|---|---|---|---|
| r | MAE | rs | ρ-value | |
| Random Forest Regression | 0.80 | 1.79 | 0.77 | 0.04 |
| GBoosting Regression | 0.79 | 1.71 | 0.77 | 0.04 |
| Neural Network | 0.68 | 1.59 | 0.77 | 0.04 |
| Stacked Ensemble | 0.77 | 1.68 | 0.77 | 0.04 |
| XGBoosting Regression | 0.72 | 1.63 | 0.77 | 0.04 |
| Linear Regression | 0.69 | 1.62 | 0.52 | 0.22 |
-
Metrics include Pearson correlation coefficient (r), mean absolute error (MAE), Spearman's rank correlation coefficient (rs), and ρ-value.










