TABLE 3.
List of antibodies
| Staining | Antigen | Source | Producer | Catalog Number | Dilution | Conjugate |
|---|---|---|---|---|---|---|
| Gata4 | Gata4 | Goat | R&D Systems | AF2606 | 1:200 | – |
| Cdx2 | Cdx2 | Rabbit | Abcam | ab76541 | 1:5000 | – |
| Slc37a3 | Slc37a2 | Rabbit | Abcam | ab223048 | 1:200 | – |
| Dis3 | Dis3 | Rabbit | Proteintech | 14689-1-AP | 1:500 | – |
| Dis3l | Dis3l | Rabbit | Proteintech | 25746-1-AP | 1:200 | – |
| EIF2α | EIF2α | Rabbit | Cell Signaling Technology | 5324 | 1:1000 | – |
| PSPC1 | PSPC1 | Rabbit | Abcam | Ab104238 | 1:1000 | – |
| Gata4 | Goat IgG | Donkey | Invitrogen | A-11055 | 1:500 | AF488 |
| Cdx2 | Rabbit IgG | Donkey | Invitrogen | A-31573 | 1:500 | AF647 |
| Slc37a2 | Rabbit IgG | Donkey | Invitrogen | A-10042 | 1:500 | AF568 |
| Dis3/Dis3l/EIF2α/PSPC1 | Rabbit IgG | Goat | Sigma-Aldrich | 401393 | 1:5000 | HRP |
-
Antibodies used in the study. Only secondary antibodies were conjugated with fluorophore.










