TABLE 4.
RNA-binding profile in RBNS of all double mutants
| ZnF double mutant | Mutant RNA-binding profile | ||
|---|---|---|---|
| N22 | N32 | Affinity | Predominant kpLogo |
| R | R | Similar | GGU |
| R | H | Lower | GGG |
| D | R | Lower | GGG |
| D | H | N/A | N/A |
| E | R | Lower | GGG |
| E | D | N/A | N/A |
| E | E | N/A | N/A |
| E | Q | N/A | N/A |
| E | H | N/A | N/A |
| E | S | N/A | N/A |
| Q | R | Lower | GGG |
| Q | H | N/A | N/A |
| H | R | Similar | GGG |
| H | H | Lower | GGG |
| S | R | Lower | GGG |
| S | D | N/A | N/A |
| S | E | N/A | N/A |
| S | Q | N/A | N/A |
| S | H | N/A | N/A |
| S | S | N/A | N/A |










