TABLE 5.
Targets in the Rzs test set with H-type pseudoknot interactions in their native structures
| Rzs pseudoknot test set | ||||
|---|---|---|---|---|
| 2MIY (59) | 2QWY (52) | 2Z75 (143) | 3K1V (34) | 3NPQ (54) |
| 3Q3Z (77) | 4ENC (52) | 4FRN (102) | 4JF2 (77) | 4KQY (119) |
| 4LVW (89) | 4OJI (54) | 4OQU (97) | 4QJD (71) | 4QK9 (124) |
| 4QLM (110) | 4RGE (59) | 5BTP (75) | 5D5L (77) | 5KH8 (47) |
| 5NWQ (41) | 6FZ0 (49) | 6HAG (43) | 6N5P (127) | 6QN3 (100) |
| 6XKO (96) | 6YL5 (35) | |||
| Mean quality scores of fold predictions | ||
|---|---|---|
| Model | TPR | mFPR |
| Vienna | 0.651 | 0.357 |
| ASMC | 0.743 | 0.199 |
-
See Table 3 for definitions of each data column. Details are given in Supplemental Table S-03.










