TABLE 2.
Error rates (×10−6) for cDNA and second-strand synthesis
| Enzyme | Synthesis | Substitution | Deletion | Insertion | Total |
|---|---|---|---|---|---|
| Induro | cDNA | 57 ± 3 | 6 ± 1 | 49 ± 4 | 113 ± 2 |
| Second strand | 37 ± 5 | 28 ± 4 | 52 ± 2 | 117 ± 10 | |
| L1-RT | cDNA | 220 ± 4 | 9 ± 0 | 49 ± 2 | 278 ± 6 |
| Second strand | 567 ± 40 | 15 ± 4 | 132 ± 5 | 714 ± 47 | |
| FBu | cDNA | 117 ± 67 | 7 ± 1 | 52 ± 12 | 175 ± 62 |
| Second strand | 101 ± 15 | 18 ± 3 | 73 ± 8 | 192 ± 22 |










