Significantly affected genes by Pum, Not1, and Pop2 knockdown and Pum knockout
| Up | Down | |
|---|---|---|
| RNAi knockdowns | ||
| Pum KD | 44 | 17 |
| Not1 KD | 2301 | 2175 |
| Pop2 KD | 1673 | 1789 |
| Overlap of Not1 + Pop2 KD | 1522 | 1523 |
| Overlap of Not1 + Pop2 + Pum KD | 19 | 10 |
| CRISPR–Cas9 knockouts | ||
| Pum KO1 | 1776 | 2173 |
| Pum KO2 | 1573 | 1878 |
-
The number of genes that were significantly up- or down-regulated in each knockdown and knockout experiment are reported. Significance was determined based on whether the gene had a q-value ≤ 0.05 and a ±fold change ≥1.3. Complete data sets are listed in Supplemental Table S2 for Pum KD and Supplemental Table S3 for Pum KO.










