Novel RNA molecular bioengineering technology efficiently produces functional miRNA agents

TABLE 1.

Yields, purities, and endotoxin activity levels of individual BioRNA/miRNAs using human leucyl or glycyl tRNA fused hsa-pre-miR-34a carrier, and isolated by anion exchange FPLC methods

microRNA Total RNA (mg/250 mL fermentation) BioRNALeu Total RNA (mg/250 mL fermentation) BioRNAGly
Yield of pure BioRNA Purity (%, by HPLC) Pure BioRNA endotoxin activity (EU/µg RNA) Yield of pure BioRNA Purity (%, by HPLC) Pure BioRNA endotoxin activity (EU/µg RNA)
mg/250 mL fermentation % of Total RNA mg/250 mL fermentation % of Total RNA
miR-126b-3p 11.3 6.01 53.2 99.7 1.51 23.2 10.1 43.5 99.1 4.20
miR-133a-3p 13.8 6.65 48.2 98.2 3.00 18.2 8.16 44.8 99.4 3.90
miR-200b-3p 19.0 7.80 41.1 98.7 0.18 24.1 9.20 38.2 99.6 3.86
miR-7-5p 9.00 2.63 29.2 99.5 5.88 16.0 5.00 31.3 98.7 0.68
miR-143-3p 14.2 6.70 47.2 98.8 4.70 30.9 14.3 46.3 98.9 0.28
miR-206-3p 10.5 4.77 45.4 97.7 2.30 17.8 4.65 26.1 97.8 2.26
miR-375-3p 14.3 11.2 78.3 98.3 4.30 26.5 11.9 44.9 99.1 0.46
miR-497-5p 18.0 5.10 28.3 97.6 2.80 22.3 7.75 34.8 99.0 1.00
miR-125b-5p 37.8 14.1 37.3 97.5 0.75 20.2 9.29 46.0 98.6 0.80
let-7a-5p 19.3 10.9 56.5 99.5 0.60 28.4 14.7 51.8 99.1 1.20
let-7b-5p 17.2 10.5 61.0 98.5 0.98 31.4 12.6 40.1 99.2 0.70
let-7c-5p 16.2 4.13 25.5 99.1 1.20 13.8 6.78 49.1 98.8 0.70
let-7d-5p 18.1 9.66 53.4 98.6 3.00 15.6 8.68 55.6 99.1 0.58
let-7e-5p 14.7 6.99 47.6 98.4 2.50 17.3 6.63 38.3 99.0 1.00
let-7f-5p 22.8 11.4 50.0 98.8 1.25 14.4 6.86 47.6 99.1 0.30
let-7g-5p 18.1 8.91 49.2 99.5 0.68 19.1 9.13 47.8 99.0 0.54
miR-101-3p 19.8 11.6 58.6 99.1 2.90 16.5 5.87 35.6 99.0 2.45
miR-195-5p 20.4 9.70 47.5 99.8 5.00 17.4 6.64 38.2 99.2 2.10
miR-370-3p 16.4 10.4 63.4 99.4 1.90 26.1 9.00 34.5 99.0 4.90
miR-495-3p 20.7 7.54 36.4 97.8 1.08 12.9 1.68 13.0 97.1 5.00
miR-519a-5p 21.8 8.92 40.9 97.6 2.29 16.5 4.75 28.8 99.0 4.49
miR-29a-3p 18.2 10.0 54.9 97.6 1.97 21.9 7.97 36.4 97.5 1.22
miR-99-5p 16.7 6.76 40.5 99.8 6.80 23.9 11.8 49.4 99.1 3.18
miR-100-5p 18.8 7.85 41.8 99.5 8.64 18.9 8.14 43.1 98.9 3.34
miR-146a-5p 16.2 8.20 50.6 99.5 5.29 19.3 7.96 41.2 99.0 4.25
miR-146b-5p 17.8 7.78 43.7 99.1 4.82 16.2 5.72 35.3 99.2 5.00
Mean ± SD 17.7 ± 5.3 8.32 ± 2.6 47.3 ± 11.5 98.8 ± 0.8 2.94 ± 2.2 20.3 ± 5.2NS 8.28 ± 3.0NS 40.1 ± 9.1NS 98.9 ± 0.6NS 2.25 ± 1.7NS
  • The shaded BioRNAs were reported recently and included for comparison.

  • (FPLC) fast protein liquid chromatography, (HPLC) high-performance liquid chromatography.

  • NSNot statistically significant, compared with BioRNALeu (one-way ANOVA with Bonferroni post hoc tests).

This Article

  1. RNA 30: 680-694