TABLE 1.
Data collection and structure determination
| Bottom stem | Top stem | |
|---|---|---|
| Data collection | ||
| Space group | P212121 | P1 |
| Molecules/AU | 2 | 4 |
| Cell dimensions | ||
| a, b, c (Å) | 28.32, 41.95, 97.66 | 29.23, 52.53, 53.67 |
| α, β, γ (°) | 90°, 90°, 90° | 63.6°, 88.1°, 85.9° |
| Resolution (Å) | 48.83–2.05 (2.05–2.09)a | 29.15–1.51 (1.51–1.54) |
| No. of unique reflections | 7321 (314) | 43,189 (2043) |
| I/σI | 23.22 (1.42) | 39.10 (7.47) |
| Rmeas/Rp.i.m. | 0.08/0.02 (1.43/0.48) | 0.04/0.02 (0.17/0.10) |
| CC ½/CCa | 0.99/0.99 (0.72/0.92) | 0.99/0.99 (0.97/0.99) |
| Completeness (%) | 94.4 (83.3) | 96.4 (90.2) |
| Redundancy | 10.7 (6.7) | 3.9 (3.2) |
| Refinement | ||
| Rwork/Rfree | 0.24/0.28 | 0.16/0.18 |
| No. of atoms | ||
| Nucleotide | 800 | 2107 |
| Heteroatom | 18 | 17 |
| Water | 3 | 448 |
| RMSD | ||
| Bond length (Å) | 0.006 | 0.004 |
| Bond angles (°) | 1.05 | 0.96 |
| Overall B-factors (Å2) | 53.47 | 13.52 |
-
aValues in parentheses correspond to the highest-resolution shell.










