TABLE 2.
Strains used
| Strain | Genotype | Description |
|---|---|---|
| N2 | - - | Wild type |
| DG3430 | sacy-1(tn1385) I | G533R - - Viable, synthetic phenotypes (Kim et al. 2012) |
| DG3738 | sacy-1(tn1480) I | H527Y - - Viable, synthetic phenotypes (Tsukamoto et al. 2020) |
| DG4724 | sacy-1(tn1887) I | R534H - - Viable, synthetic phenotypes (Tsukamoto et al. 2020). Designed to mimic DDX41 human myeloid cancer-associated allele (R525H) |
| SZ454 | mog-5(az192) II | (17Δ9) - - Viable, this work |
| SZ456 | mog-5(az194) II | (K522G, T524G) - - Viable, this work |
| VC724 | mog-5 (ok1101) / mIn1 [mIs14 dpy-10 (e128)] II | Balancer strain, mIn1 Homozygotes Dumpy pharyngeal GFP signal, heterozygotes WT with GFP, mog-5 (ok1101) homozygotes late-larval arrest and sterile adult arrest - - Partial deletion of mog-5 - - Used as confirmation that mog-5 null is not viable (C. elegans Deletion Mutant Consortium 2012) |










