TABLE 1.
KD1 and KD2 binding constants measured by MST for IFIT complexes prepared in different preincubation conditions—without preincubation and with preincubation at 4°C or 15°C
| KD1 (nM) | KD2 (µM) | |||||
|---|---|---|---|---|---|---|
| Labeled protein/complex | ||||||
| Ligand protein | IFIT2 | IFIT3 | IFIT2/3 | IFIT2 | IFIT3 | IFIT2/3 |
| No preincubation | ||||||
| IFIT 1 | 1645.8 ± 431.8 | 146.5 ± 29.9 | 1337.9 ± 265.0 | n.d. | No plateau | n.d. |
| IFIT2 | x | 2225.1 ± 169.2 | x | x | n.d. | x |
| 4°C preincubation | ||||||
| IFIT 1 | 290.0 ± 56.8 | 43.3 ± 9.6 | No repeatability | n.d. | n.d. | No plateau |
| IFIT2 | x | 912.5 ± 270.8 | x | x | n.d. | x |
| 15°C preincubation | ||||||
| IFIT 1 | 259.6 ± 33.7 | 108.6 ± 22.8 | 39.6 ± 13.6 | No plateau | No plateau | No plateau |
| IFIT2 | x | 305.7 ± 41.5 | x | x | n.d. | x |
-
All values were determined for measurements at 22°C. (n.d.) Not detected.










