TABLE 2.
Enrichment of genes with cloned siRNAs among genes elevated in mutants.
| Mutants | ||||
|---|---|---|---|---|
| rde-3(ne298) | rrf-3(pk1426) | rrf-1(pk1417) | eri-1(mg366) | |
| aProbability (calculated using a Poisson distribution) of at least the observed frequency of siRNAs per gene for the genes above threshold T, given the average siRNAs per gene for all genes on the array (1799 siRNAs were cloned from a total of 17,774 genes =0.10 siRNAs/gene). For all these mutants except for rrf-3(pk1426), the set of mRNAs increased at least twofold were significantly enriched for siRNAs; for rrf-3(pk1426), a P value cutoff of 0.05 was satisfied for the set of mRNAs increased at least 3.1-fold. | ||||
| T = Threshold (fold wild-type level) | 2.0-fold | 3.1-fold | 2.0-fold | 2.0-fold |
| M = mRNAs above threshold | 257 | 76 | 221 | 274 |
| S = siRNAs cloned from genes above threshold T | 99 | 18 | 91 | 59 |
| siRNAs/gene (S/M) | 0.39 | 0.24 | 0.41 | 0.21 |
| P valuea | 1.0 × 10−14 | 0.048 | 1.0 × 10−13 | 0.018 |










